Summary of the New Orleans Mensa Society's Finances
01-JAN-2002 to date
December 15, 2002 at 4:14 p.m.
---------------------------------------------
Balance Forward from the previous year: 2,609.25

Income - total: 2,388.58
Wire transfers from Mensa National: 1,877.10
Bank account interest: 23.23
N.O.M. Nights cash takes: 454.00
Non-NOM member "La Plume" subscriptions: 15.00
Book Sale Proceeds: 19.25
Miscellaneous income: 0.00 Total income: 2,388.58
Outgo - total: 1,833.24
"La Plume" printing: 490.40
Postage: 375.84
N.O.M. Night host fees 850.00
Proctor fees: 75.00
Office supplies and stationery: 30.00
Science Fair prizes and fees: 0.00
Bank service charges and check printing fees: 0.00
New Orleans Mensa telephone charges 0.00
Miscellaneous expenses: 12.00
Total outgo: 1,833.24
Bank Account Balance: 3,164.59

Details of individual transactions can be found below.

Date Remitter or Payee Received Paid
------------------------------------------------
01/01/2002 Balance forward from 2001 .00 .00
01/12/2002 N.O.M. Night Cash Received 38.00 .00
01/12/2002 AB; N.O.M. Night Hostess Fee .00 60.00 01/14/2002 Bank Account Interest 1.81 .00
01/18/2002 Mensa National Wire Transfer 133.59 .00
02/14/2002 Bank Account Interest 2.07 .00
02/15/2002 Mensa National Wire Transfer 132.24 .00
02/16/2002 NOM Night Cash Take 25.00 .00
02/16/2002 JN; NOM Night hostess .00 60.00
03/13/2002 Bank Account Interest 1.88 .00
03/15/2002 Mensa National Wire Transfer 136.86 .00
03/23/2002 JN: NOM Night Hostess .00 60.00
03/24/2002 NOM Night Cash Received 28.00 .00
04/05/2002 Mensa National Extra Wire Transfer 92.17 .00
04/13/2002 PA; N.O.M. Night Hostess .00 60.00
04/14/2002 N.O.M. Night Cash Received 57.25 .00
04/15/2002 Bank Account Interest 2.43 .00
04/19/2002 Mensa National Wire Transfer 162.26 .00
05/04/2002 RS; Calendar printing .00 45.68
05/14/2002 Bank Account Interest 2.00 .00
05/17/2002 Mensa National Wire Transfer 112.18 .00
06/07/2002 BG; May NOM Night Host .00 60.00
06/12/2002 Bank Account Interest 2.07 .00
06/17/2002 AO; N.O.M.Night Cards .00 56.05
06/21/2002 Mensa National Wire Transfer 126.24 .00
06/22/2002 N.O.M. Night Cash Take 13.00 .00
06/22/2002 JN; N.O.M. Night hostess .00 60.00
06/26/2002 May NOM Night cash from Bart Geraci 17.00 .00
07/07/2002 AO; printing "La Plume" .00 83.73
07/14/2002 Bank Account Interest 2.25 .00
07/19/2002 Mensa National Wire Transfer 123.22 .00
08/13/2002 Bank Account Interest 2.14 .00
08/16/2002 Mensa National Wire Transfer 135.64 .00 08/23/2002 AO; print and mail .00 59.44
08/23/2002 JN; NOM Night Hostess .00 60.00
09/12/2002 Bank Account Interest 2.20 .00
09/14/2002 PW; N.O.M. Night Cash Take 64.00 .00
09/14/2002 AB: N.O.M. Night Hostess .00 60.00
09/14/2002 AO; printing .00 125.98
09/17/2002 CS; "La Plume" subscription 15.00 .00
09/20/2002 Mensa National Wire Transfer 133.40 .00
10/12/2002 PW: N.O.M. Night cash take 28.00 .00
10/12/2002 AS; printing .00 80.59
10/12/2002 HC; NOM Night Hostess .00 60.00
10/14/2002 Bank Account Interest 2.25 .00
10/18/2002 Mensa National Wire Transfer 235.80 .00
10/19/2002 Jefferson Parish Library-Room Deposit .00 7.00
11/09/2002 PW; N.O.M. Night Cash Take 43.00 .00
11/09/2002 AB; N.O.M. Night Hostess .00 60.00
11/09/2002 Jefferson Parish Library; Room Rent .00 5.00
11/09/2002 PA; "La Plume" Printing .00 122.88
11/10/2002 Postmaster, NOLA; Bulk Mail Postage .00 250.00
11/13/2002 Bank Account Interest 2.13 .00
11/15/2002 Mensa National Wire Transfer 134.83 .00
12/14/2002 AO; Dec. mailings .00 71.89
12/14/2002 EM; 6 N.O.M. proctor fees .00 75.00
12/14/2002 BG; Christmas Party Host .00 250.00
12/15/2002 PW; Dec. N.O.M. Night cash 160.00 .00
12/20/2002 Mensa National Wire Transfer 218.67 .00
-----------------------------------------------
TOTALS: Total Income 2,388.58 Total Outgo 1,833.24
Net change to the account so far this year: 555.34

Notes to this report:
The Balance Forward from last year is shown at the top of the activity list as a zero sum activity because my antique software insists on listing it, but it really is not a transaction of any kind. Go to the Summary Report to see the current bank balance.

Credits to the account are recorded when deposited in person, placed in a mailbox, or notice of a wire transfer is received; debits from the account are subtracted from the balance when the checks are drawn.

Respectfully submitted,
Arnold P. Wilking, Jr., Treasurer